FTTx Applications
- Downstream/Upstream rates up to 2.5 Gbps
- Wide operating temperature range
- RoHS compliant package
- Fully GR-468 Telcordia compliant
Optical Components
| Package | Application | Description | Reach | Part Number |
|---|---|---|---|---|
| ONU Diplexer | RFoG | Tx 1310nm Rx 1550nm analog | ~30km | DFB-1310-DP-XX-5P-AAF-xx-A-C |
| ONU Diplexer | RFoG | Tx 1610nm Rx 1550nm analog | ~30km | DFB-1610-DP-XX-5P-AAF-xx-A-C |
| ONU Diplexer | PON | Tx 1310nm, 1.25Gbps/Rx 1490nm 2.5Gbps, integrated 1500nm cut-off filter | 20km | DFB-1310-DP-.63-4AT-1.3-xx-C-C |
| OLT Diplexer | PON | Tx 1490nm 2.5Gbps/Rx 1310nm, 1.25Gbps, integrated 1500nm cut-off filter | 20km | DFB-1490-DP-1-3AT-2.5-xx-C-C |
| ONU Triplexer | PON | Tx 1310nm, 1.25Gbps/Rx 1490nm 2.5Gbps digital and Rx 1550 Analog video | 20km | DFB-1310-TP-2-TPT-T12-xx-C-C-101 |
| Package | Application | Description | Reach | Part Number |
|---|---|---|---|---|
| Rx Module | Video ONU with AGC | Video Overlay Rx: 9 pin pkg w/ SC-UPC Pigtail, 1310/1550PIN, BW 50-870 MHz | 30km | VONU2150-08 |
| Rx Module | Video ONU with AGC | Video Overlay Rx: 1310/1550PIN, BW 70-2150 MHz | 30km | RV-ONU-870-N |
GPON 2x2 (in.) Module
- Bidirectional WDM Links
- GPON (ITU-G.984.2)
- EPON (IEEE 802.3ah)
- FTTx ONU/FTTP MDU
- RoHS compliant
Small Form Factor (SFF) Modules
- SFF MSA compatible pin-thru-hole modules
- Bidirectional WDM for SMF (ITU-T G.652)
- RoHS compliant
- 3.3V
Small Form Factor Pluggable (SFP) Modules
- SFP MSA Compliant
- With or without DDM
- Duplex or Simplex BiDi versions
- RoHS compliant
1x9 Modules
- Industry Standard Footprint
- Duplex or Simplex BiDi versions
- Multi-Rate
- GbE (IEEE 802.3z)/ANSI/INCITS Gigabit Fibre Channel
- Fast Ethernet (802.3u)/FDDI/SONET/ATM 155Mbps/SBCON 200Mbps
- 3.3V
- RoHS compliant
