Transceivers
PON/FTTH Transceivers
- Bidirectional WDM Links
- GPON (ITU-G.984.2)
- EPON (IEEE 802.3ah)
- FTTx ONU/FTTP MDU
- RoHS compliant
| Max Data Rate (bps) | Wavelength (nm)1 | Application | Reach (km) | Media 2 | Part Number 3 |
|---|---|---|---|---|---|
| SFP Bidi SC Receptacle | |||||
| 2.5G/1.25G | 1490Tx/1310Rx | GPON OLT 2.5G/1.25G Fiber Access Network | 20 | SMF | APGS-CGB6-CExA |
| SFF 2x10 Bidi Pigtail | |||||
| 1.25G/2.5G | 1310Tx/1490Rx | G-PON Class B+ ONT | 20 | SMF | ACG7-CGBA-CFGA |
| 2x2 GPON ONU Triplexer | |||||
| 2.5G/1.25G | 1310Tx/1490Rx, 1550 | G-PON ONU Triplexer | 20 | SMF | ATG7-CGTx-CGGA |
Notes:
- Nominal center.
- SMF is single mode fiber per ITU-T G.652
- Ref. product data sheet for operating temperature option (Ex. For x = 'G', Tc = I-Temp.). All options may not be available for all modules.
WDM BiDi SFP Transceivers
- GPON OLT
- EPON OLT, ONT
- SC or LC simplex
Small Form Factor (SFF) Modules
- GPON ONT
- EPON OLT, ONU
- SFF MSA compatible pin-thru-hole modules
- Bidirectional WDM for SMF (ITU-T G.652)
