Wireless Applications
- CDMA/W-CDMA 1.8GHz/2.2 GHz applications
- RF over fiber
- RoHS compliant package
- Fully GR-468 Telcordia compliant
WCDMA
| Application | Laser Type | Package | Wavelength | Output Power | Part Number |
|---|---|---|---|---|---|
| W-CDMA, GSM, PCS (1.8GHz) | DFB | Butterfly (14-pin) | CWDM 1470-1610nm | 4 to 12mW Typ. | DFB-1xxx-BF-xx-A2-xx |
| W-CDMA, GSM, PCS (1.8/2.2GHz) | DFB | Coaxial Pigtail | 1310nm | 2mW Typ. | DFB-1310-C5-2-A4-xx-x-x |
| W-CDMA, GSM, PCS (1.8/2.2GHz) | DFB | Coaxial Pigtail | 1550nm | 2 or 3mW Min. | DFB-1550-C5-x-A4-xx-x-x |
| W-CDMA, GSM, PCS (1.8GHz) | FP | Coaxial Pigtail | 1550nm | 2mW Min. (CW) | FP-1550-C5-2-A4-xx-x-x-I |
| W-CDMA, GSM, PCS (1.8GHz) | FP | Coaxial Pigtail | 1310nm | 2mW Min. (CW) | FP-1310-C5-2-A4-xx-A-x-I |
CDMA
| Application | Laser Type | Package | Wavelength | Output Power | Part Number |
|---|---|---|---|---|---|
| CDMA (900MHz) | DFB | Coaxial Pigtail | 1310nm | 2mW Min. (CW) | DFB-1310-C5-2-A2-xx-x-x |
| CDMA (900MHz) | DFB | Butterfly (14-pin) | 1310nm | 4 to 16mW | DFB-1310-BF-xx-A2-xx |
| CDMA (900MHz) | DFB | Coaxial Pigtail | 1550nm | 2mW Min. (CW) | DFB-1550-C5-2-A2-xx-x-x |
| CDMA (900MHz) | FP | Coaxial Pigtail | 1310nm | 2mW Min. (CW) | FP-1310-C5-2-A2-xx-A-x-I |
| CDMA (900MHz) | FP | Coaxial Pigtail | 1550nm | 2mW Min. (CW) | FP-1550-C5-2-A2-xx-x-x-x |
